Elk Grove, CA
Wildcats
Franklin
Coach: Bryan Kilby

Team Preview

Franklin rejoins the Classic for their second time and are the 2018 Delta League Champions as well as a D1 CIF-SJS semi-finalist. The Wildcats feature #3 ranked player in California in the 2020 class with outfielder Chase Davis (Arizona). With three D1 commits in seniors Grant Stevens (OF, Pacific), Zach Meddings (SS, Nevada) and junior Chase Davis, Franklin looks to make a strong appearance at the Classic.

Players to Watch

Jordy Lopez, OF/P So. | 5’9” | 155lbs Previous Season Stats: Played JV last season College Commit: Uncommitted Coaches Quote: Jordy has had a great season for us so far. On the mound, he has dominated. He is a strike thrower, with good command of the zone. Offensively, he hits towards the top of the order. He runs well and the arm is good from the outfield. He is a guy every college is interested in. Sky's the limit for Jordy! Jordy Lopez is a gamer.
Derek Pham, IF Jr. | 5’11” | 160lbs Previous Season Stats: Played JV last season College Commit: Uncommitted Coaches Quote: Derek is a fantastic baseball player and an even better young man. Ultimate team guy, who gets it done for us day in and day out. He can play any infield position. Derek also has a great arm and can really swing it. Middle of the order guy for us.
Nic Abraham, P/1B So. | 6’4” | 205lbs Previous Season Stats: Was injured most of last year College Commit: University of Oregon Coaches Quote: Nic is very good on the mound and at the plate. On the mound he has unbelievable stuff. One of the highest baseball IQ guys we have had. Great teammate! One of the top Sophomores in the state.
Nolan Stevens, P/OF/1B Jr. | 6’3” | 210lbs Previous Season Stats: .369 average, 24 RBI's, 7-3 on the mound with a 1.92 ERA Awards: 1st Team All Delta League 2021, 1st Team All Metro Sac Bee 2021, MLB PBP Invitee 2022, Perfect Game Top 50 player in Class of 2022 College Commit: Mississippi State Coaches Quote: Nolan is a dynamic player. He can impact games at the plate and on the mound. Big time arm with a ton of power at the plate. Nolan is one of the best players to ever play in our program.
View More
Hasani Johnson, IF Sr. | 5’9” | 170lbs Previous Season Stats: .256 average as a Junior Awards: Tigers Scout Team 2021 College Commit: Uncommitted Coaches Quote: Hasani is tremendously talented. He is very athletic and can play SS/2B and can also play the outfield. Switch hitting top of the order guy for us. He can really run and might be the career stolen base record holder for our program after this season.
Sr. |  5’11 | 190lbs Previous Seasons Stats: Last season Nico hit .367 with 29 hits and 24 runs scored.  He also led our team with 11 doubles. Awards: 1st Team All Delta League 2018 College Commit: Uncommitted  Coaches Quote: Nico is one of the best hitters I have ever coached.  He hits third for us this year and is a threat with the bat every time he hits. Defensively he can play anywhere, and we have the confidence in him to play wherever we need him. He is a four year varsity starter for us.
Sr. | 6’2 | 185lbs Previous Seasons Stats: Last season he hit .348 with 32 hits, and 31 runs scored. On the mound he was 7-2 with a 1.90 ERA Awards: All Delta League 1st Team 2018 College Commit: University of Nevada, Reno Coaches Quote: Zach is a dynamic player who loves to compete.  He hits leadoff for us and plays SS when he is not pitching.  He is a four year varsity starter.
Sr. |  5’9 | 170lbs Previous Seasons Stats: Grant hit .255 last season with 14 hits and 13 RBI's.  On the mound he was 6-3 as a Junior with a 1.62 ERA. Awards: 1st Team All Delta League 2018 College Commit: University of Pacific (Stockton) Coaches Quote: Grant is a four year player for us, who is one of our team leaders.  He is a bulldog on the mound, and is our team ace.  He is a great competitor, and a pleasure to coach.
Sr. |  5’10 | 175lbs Previous Seasons Stats: Last season Carson hit .250 for us with 22 hits and led the team with 29 RBI's.  Defensively he caught almost every inning for us behind the plate. Awards: 2nd Team All Delta League 2018 College Commit: Uncommitted  Coaches Quote: Carson is our rock. He is a stud behind the plate.  He is one of the best defensive catchers we have ever had. Offensively he hits in the middle of the order and has good power to all fields. He is an outstanding young man, and an even better baseball player.
Jr. |  6’1 | 210lbs Previous Seasons Stats: Last season Chase hit .309 for us with 29 hits, 26 runs scored and 27 RBI's. Awards: 1st Team All Delta League in 2018 College Commit: University of Arizona Coaches Quote: Chase is the real deal! He is a five tool player, who loves the game.  He is one of the most athletic kids we have ever coached. This young man is fun to watch and a joy to coach!

*Players to Watch are selected by their respective coaches each year.