Santa Rosa, CA
Cardinal Newman
Coach: Derek DeBenedetti

Team Preview

Cardinal Newman returns for the second consecutive year bringing two DI commits in senior Sean Flowers (RHP, Nevada) and underclassman Carson Crawford (SS, Cal Berkeley). The Cardinals are also home to Dodgers left-handed pitcher Scott Alexander and former MLB All-star John Wetteland. 

Players to Watch

Mason Lerma, LHP/1B Jr. | 5’9” | 185lbs Previous Season Stats:3-2, 16.1 inn, 25 K's, 2.75 ERA College Commit: Uncommitted Coaches Quote: Mason approaches the game with the passion of a sandlot player. A student of the game, Mason attacks the zone with precision, commanding all 3 of his pitches, effectively moving between all of them.
Evan Sandoval, RHP Jr. |6’1” | 165lbs Previous Season Stats: 2-0, 16.1 inn, 17 K's, 1.71 ERA College Commit: Uncommitted Coaches Quote: Evan pitches with an aggressive and confident approach and presence. Very competitive in nature, Evan enjoys the game and embraces the big moments on the mound. Evan compliments a strong fastball with a combination of two very good off-speed pitches.
Nate Phelps, RHP/OF Sr. |6’2” | 220lbs Previous Season Stats: 9 games played, .222 Avg College Commit: Uncommitted Coaches Quote: Nate provides a big presence at the top of the order with a blend of size, speed and strength. Nate is a versatile offensive player who possesses a disciplined and aggressive approach at the plate and great instincts on the base paths power. Nate shows good range in the outfield with his speed and adds value and depth to our pitching staff.
Jack Lazark, SS/RHP Sr |6’1” | 195lbs Previous Season Stats:.308, 4 RBI's, 9 runs in 12 games played College Commit: Uncommitted Coaches Quote: Jack is tough, physical and is an extremely hard-working player on and off the field. He possesses a very strong arm and plays the SS position smoothly. Jack has a good approach at the plate that allows him to be moved anywhere in the lineup. Jack provides an added depth to our pitching staff with his strong arm, serving as our teams closer.
View More
Justice Brinson, C Jr. |5’7” | 165lbs Previous Season Stats: 6 games played College Commit: Uncommitted Coaches Quote: Justice is a tremendous leader on and off the field and plays the game with a toughness required by his position. Justice battles pitchers with a great approach at the plate, using all fields, with a high two strike success rate, especially with runners in scoring position. Justice has a great feel for the catcher position and a huge part of the equation of the success of our pitching staff.
Sr. |  6’1 | 170lbs Seasons-stats: 4-3, 2.40 ERA, 46 2/3 Inn, 53 K's, 33 Hits, 23 BB's, Awards: 2018 2nd-Team All-League(North Bay) College Commit: University of Nevada Reno Coaches Quote: One of the most competitive and focused players that I have had the opportunity to coach. A hard throwing righty, with two very good off-speed pitches and great mound presence.
Sr. |  6’2 | 200lbs Previous Seasons Stats: .302, 16 hits, 2 2B, 12 RBI's, 7 R Awards: 2nd Team All-League (North Bay League) College Commit: Uncommitted Coaches Quote: Jordan is as consistent as any player we have, physically with the glove and bat as well as mentally, with his focus and drive. A tireless worker and consummate teammate, Jordan is one of our team's natural leaders.
Sr. | 6’3 | 175lbs  College Commit: Uncommitted Coaches Quote: Nick is a tremendous athlete, that can play almost anywhere on the field. Nick possesses great speed, a strong arm and a strong bat and has an impact on each game he takes the field.
Sr. |  6’0 | 180lbs Previous Seasons Stats: .250, 11 hits, 2 2B, 7 RBI's, 8 R, .414 OBP College Commit: Uncommitted Coaches Quote: Extremely passionate about the game, Will loves to put in the extra time to be successful. A great defender who provides good pop in the middle of the order.

Cardinal Newman

So. | 5’10 | 185lbs Previous Seasons Stats: .293, 12 hits, 11 runs, 14 BB's, .473 OBP, 16 games played College Commit: Uncommitted Coaches Quote: Intense and tough, Shane is a physical player with power, speed and skill. Shane can catch and play CF equally well. Shane has a natural instinct for the game and loves to compete.

Cardinal Newman

So. |  6’1 | 170lbs College Commit: UC Berkeley Coaches Quote: Is a smooth fielding shortstop with a plus arm which he brings to mound as well. Carson has a great head for the game and is able to adapt and learn quickly.

*Players to Watch are selected by their respective coaches each year.